Summary: Based on this data between the same time periods in 2009 vs. 2010 sales are down 31%. In 2009 67% of the sales were REOs, in 2010 only 39% are REOs. Generally the short sales take the most days on the market to sell, and the Standard sales pull the highest prices per square foot. Most of the listings now are short sales (including homes in foreclosure) and the REOs tend to sell the best.
Moreno Valley: fewer sales / prices up
| Total Number | % Standard | % REO | % Short Sales | |||||||
| Active Listings | 652 | 20% | 20% | 51% | ||||||
| Pending Sales | 212 | 21% | 39% | 36% | ||||||
| Closed Sales | 212 | 24% | 39% | 34% | ||||||
| Sold 1-year ago | 358 | 9% | 71% | 16% | ||||||
| Median sold prices | Standard Sq’ | REO per Sq’ | Short per Sq’ | Standard DOM | REO DOM | Short sales
DOM |
||||
| 2009 | $94 | $78 | $77 | 51 | 31 | 131 | ||||
| 2010 | $97 | $89 | $85 | 38 | 41 | 85 | ||||
Riverside: fewer sales / prices up
| Total Number | % Standard | % REO | % Short Sales | |||||||
| Active Listings | 1265 | 35% | 14% | 45% | ||||||
| Pending Sales | 315 | 30% | 35% | 29% | ||||||
| Closed Sales | 338 | 30% | 36% | 27% | ||||||
| Sold 1-year ago | 440 | 22% | 60% | 13% | ||||||
| Median sold prices | Standard Sq’ | REO per Sq’ | Short per Sq’ | Standard DOM | REO DOM | Short sales
DOM |
||||
| 2009 | $138 | $106 | $115 | 57 | 44 | 136 | ||||
| 2010 | $141 | $117 | $118 | 92 | 42 | 100 | ||||
Banning – Beaumont: fewer sales / Distress sale prices up slightly
| Total Number | % Standard | % REO | % Short Sales | |||||||
| Active Listings | 529 | 36% | 22% | 36% | ||||||
| Pending Sales | 107 | 32% | 46% | 22% | ||||||
| Closed Sales | 86 | 34% | 45% | 19% | ||||||
| Sold 1-year ago | 135 | 23% | 63% | 14% | ||||||
| Median sold prices | Standard Sq’ | REO per Sq’ | Short per Sq’ | Standard DOM | REO DOM | Short sales
DOM |
||||
| 2009 | $96 | $79 | $83 | 101 | 33 | 147 | ||||
| 2010 | $85 | $80 | $84 | 97 | 42 | 115 | ||||
Sun City – Menifee: sale numbers up slightly / prices lower
| Total Number | % Standard | % REO | % Short Sales | |||||||
| Active Listings | 399 | 29% | 22% | 46% | ||||||
| Pending Sales | 259 | 22% | 30% | 45% | ||||||
| Closed Sales | 141 | 35% | 32% | 28% | ||||||
| Sold 1-year ago | 130 | 21% | 55% | 21% | ||||||
| Median sold prices | Standard Sq’ | REO per Sq’ | Short per Sq’ | Standard DOM | REO DOM | Short sales
DOM |
||||
| 2009 | $101 | $82 | $86 | 75 | 30 | 153 | ||||
| 2010 | $96 | $79 | $83 | 101 | 33 | 147 | ||||
Perris – Nuevo: fewer sales / prices up
| Total Number | % Standard | % REO | % Short Sales | |||||||
| Active Listings | 418 | 20% | 18% | 55% | ||||||
| Pending Sales | 132 | 15% | 45% | 38% | ||||||
| Closed Sales | 131 | 17% | 43% | 37% | ||||||
| Sold 1-year ago | 197 | 10% | 73% | 16% | ||||||
| Median sold prices | Standard Sq’ | REO per Sq’ | Short per Sq’ | Standard DOM | REO DOM | Short sales
DOM |
||||
| 2009 | $86 | $74 | $72 | 37 | 27 | 108 | ||||
| 2010 | $93 | $82 | $76 | 39 | 29 | 129 | ||||
Hemet – San Jacinto: fewer sales / prices up for the REOs only
| Total Number | % Standard | % REO | % Short Sales | |||||||
| Active Listings | 816 | 23% | 23% | 45% | ||||||
| Pending Sales | 222 | 17% | 49% | 25% | ||||||
| Closed Sales | 178 | 15% | 46% | 30% | ||||||
| Sold 1-year ago | 306 | 5% | 76% | 12% | ||||||
| Median sold prices | Standard Sq’ | REO per Sq’ | Short per Sq’ | Standard DOM | REO DOM | Short sales
DOM |
||||
| 2009 | $82 | $62 | $64 | 72 | 34 | 156 | ||||
| 2010 | $80 | $66 | $64 | 39 | 29 | 126 | ||||